Lot 0 & Lot 1 join together with approx. 20 tillable acres & 11+ acres for pasture, recreation, hunting or nice home, etc. Buy one or both.
MLS# | 1694950 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Zoning | Residential |
---|---|
Acreage | 15.56 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Switzerland |
City | Vevay |
Zip Code | 47043 |
Area | Switzerland-I03 |
Listing VS Median (in 47043) | |
Price: $93,000 low | high Med: $137,864 On Site: 19 low | high Med: 80 Sourced by Back At You |