Beautiful brick cape cod home on large lot. Totally renovated. New roof, gutters, windows, deck, kitchen and much more. New wiring, outlets. Move into a new home with large fenced in rear yard.
MLS# | 832267 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1943 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,816 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $219,000 low | high Med: $118,450 SqFt: 1,816 low | high Med: 1,520 $ / SqFt: $121 low | high Med: $90 On Site: 18 low | high Med: 100 |