New roof in 2016 this updated ranch features updated kitchen, newer flooring, large fenced in backyard, neutral colors, and attached 2 car garage. Occupancy at closing Great central location to schools shopping and interstates.
MLS# | 832225 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45458 |
Area | Montgomery |
Community Name | Concept 03 Sec 11 |
School District | Centerville City SD |
Listing VS Median (in Concept 03 Sec 11) | |
Price: $213,000 low | high Med: $213,000 SqFt: 1,450 low | high Med: 1,450 $ / SqFt: $147 low | high Med: $147 On Site: 18 low | high Med: 17 |