Great building lot on quiet street. Close to Kathy Lake. Good for walkout lower level.
MLS# | 1691867 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Zoning | Residential |
---|---|
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Listing VS Median (in 47025) | |
Price: $18,000 low | high Med: $40,800 On Site: 46 low | high Med: 228 Sourced by Back At You |