Great 3 bedroom, updated 2 1/2 bath, Hardwood floors on first floor. 2nd floor has new carpet. Partial basement great for workout room or family room. Large deck 32x17 overlooks woods, walk to pool. High efficiency furnace.
MLS# | 1687483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,591 |
Story(s) | 2 Story |
Acreage | 0.33 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45102 |
Area | Clermont-C01 |
Community Name | Batavia Twp. |
School District | West Clermont Local |
Listing VS Median (in Batavia Twp.) | |
Price: $212,000 low | high Med: $323,238 SqFt: 1,591 low | high Med: 974 $ / SqFt: $133 low | high Med: $83 On Site: 13 low | high Med: 23.5 |