3 BR ,2 full baths. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented month to month for $795. 48 hours required for showings.
MLS# | 1687012 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,992 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45223 |
Area | Hamilton-W05 |
Community Name | Cumminsville |
School District | Cincinnati City SD |
Listing VS Median (in Cumminsville) | |
Price: $86,738 low | high Med: $86,738 SqFt: 1,992 low | high Med: 1,992 $ / SqFt: $44 low | high Med: $44 On Site: 14 low | high Med: 14 |