Warm and open, 4 bed/3 bath charming family home situated on nearly a half acre of park like setting in Sycamore Schools. Many updates and hardwood through out. Quick/easy access to highways, shopping and parks.
MLS# | 1686771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,048 |
Story(s) | 2 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45241 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $370,000 low | high Med: $482,000 SqFt: 2,048 low | high Med: 3,167 $ / SqFt: $181 low | high Med: $202 On Site: 7 low | high Med: 60.5 |